2018-19 8th Grade Girls Basketball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 9 | at TBD | TBD | ||
Pin Oak Tournament | ||||
Sat. 10 | at TBD | TBD | ||
Pin Oak Tournament | ||||
Mon. 12 | AOS | 5:45PM | L, 43-24 | |
Thu. 15 | St. Johns | 6:15PM | L, 38-18 | |
December | ||||
Thu. 6 | at St. Francis | 6:15PM | L, 17-10 | |
Mon. 10 | at Duchesne | 5:00PM | W, 30-12 | |
Tue. 11 | Second Baptist | 5:30PM | ||
Wed. 12 | John Cooper | 5:15PM | L, 45-25 | |
January | ||||
Thu. 10 | at Kinkaid | 5:30PM | L, 45-3 | |
Tue. 15 | at ROBS | 5:15PM | L, 31-10 | |
Thu. 17 | Presbyterian | 6:30PM | L, 29-26 | |
Tue. 22 | at FBA | 5:30PM | W, 31-25 | |
Thu. 24 | Second Baptist | 5:30PM | L, 40-8 | |
Mon. 28 | at TBD | TBD | ||
HJPC 1st Round | ||||
Tue. 29 | at TBD | TBD | ||
HJPC 2nd Round | ||||
Thu. 31 | at TBD | TBD | ||
HJPC Championship |
Bold: Home event